Size Chart
Find your perfect fit. Measurements are a guide — if you are between sizes, we recommend sizing up. All measurements in centimetres.
| Size | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | 8-10 | 36-38 | 84-88 | 66-70 | 90-94 |
| M | 10-12 | 38-40 | 88-92 | 70-74 | 94-98 |
| L | 12-14 | 40-42 | 92-97 | 74-79 | 98-103 |
| XL | 16-18 | 44-46 | 98-104 | 80-86 | 104-110 |
| 2XL | 18-20 | 46-48 | 105-111 | 87-93 | 111-117 |
| 3XL | 20-22 | 48-50 | 112-118 | 94-100 | 118-124 |
